Thermal Insulation is normally requested for two reasons; firstly when electrical insulation is required to work in high temperature ranges, such as in toasters and heaters; secondly when there is need to prevent the loss of heat from a system such as furnaces or heaters.
The team at Presspahn is confident that we have a material solution to meet your needs and has compiled the following list to aid your selection. In most cases, materials are listed against their maximum working temperature. For more detailed technical information and to discuss your application please contact us
Temperature °C | Thermal Class °C | Letter designation | Material Suggestion |
-150 | - | - | Epoxy Glass NP500C |
-50 | - | - | Nomex® |
0 | - | - | Any |
90 | 90 | Y | Presspahn Grade K or Grade 4, SRBP P1, SRBP P3 |
105 | 105 | A | Vulcanised Fibre, Polyester Film |
110 | - | - | Formex, Polyester Film |
120 | 120 | E | SRBF F1, SRBF F2, SRBP P1, SRBP P3 |
130 | 130 | B | Epoxy Glass G10/FR4 |
140 | - | - | Lexan® Polycarbonate |
155 | 155 | F | Polyester Glass GPO3 |
165 | - | - | Acetal C |
180 | 180 | H | Acetal H, Epoxy Glass G11, Polyester Glass SG200 |
200 | 200 | N | Silicone Glass |
220 | 220 | R | Nomex® |
300 | - | - | PEEK, PTFE |
350 | - | - | Polyester Glass – CAS761 (Wave solder pallets) |
400 | - | - | Polyester Glass HT Range |
500 | - | - | Mica Muscovite |
800 | - | - | Mica Phlogopite |
1000 | - | - | Mica Phlogopite, Elmtherm® |
1200 | - | - | Ceramic based products |
Whilst the information provided is believed to be correct at the time of publication, it is the customer’s responsibility to ensure the correct use and application of this product. The buyer undertakes all liability in respect of the application, processing or use of this information or product, whose quality and other properties he shall verify, or any consequence thereof
Contact us to find the right Solution for you